APC Easy UPS, 500VA, Floor/Wall Mount, 230V, 4x CEE 7/3 Schuko outlets, AVR
Original price was: EGP3,500.EGP2,795Current price is: EGP2,795.
This APC Easy UPS provides power protection for unstable power conditions in homes and small offices, ensuring consistent and reliable connectivity at the most critical moments. The 500VA floor/wall mount UPS has 4 total outlets, all of which provide battery back up and surge protection
Lead time | Usually in Stock |
---|
Main Input Voltage | 230 V |
---|---|
Main Output Voltage | 230 V |
Rated power in W | 300 W |
Rated power in VA | 500 VA |
Product or component type | Uninterruptible power supply (UPS) |
Input Connection Type | Schuko CEE 7/7P |
output connection type | 4 Schuko CEE 7 |
Cable length | 1.50 m |
Number of cables | 1 |
Battery type | Lead-acid battery |
Provided equipment | User manual |
Range of product | Easy UPS |
Efficiency |
|
---|---|
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery recharge time | 8 h |
Battery voltage | 12 V |
Battery capacity | 4.5 Ah |
Battery life | 3…5 year(s) |
Extended runtime | 0 |
Number of power module free slots | 0 |
---|---|
Number of power module filled slots | 0 |
Redundant | No |
UPS size | WS |
Colour | Black |
---|---|
Height | 92.5 mm |
Width | 160.5 mm |
Depth | 305 mm |
Net weight | 3.9 kg |
Mounting preference | No preference |
Mounting mode | Not rack-mountable |
Two post mountable | 0 |
USB compatible | No |
Network frequency | 50/60 Hz +/- 5 Hz auto-sensing |
---|---|
Input voltage limits | 170…280 V |
Maximum configurable power in W | 300 W |
---|---|
Output frequency | 50/60 Hz +/- 1 Hz unsynchronised |
UPS type | Line interactive |
Wave type | Stepped approximation to a sinewave |
Graph display | 1 |
Maximum configurable power in VA | 500 VA |
Transfer time | 6 ms typical : 10 ms maximum |
Product certifications | CE |
---|---|
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Ambient air temperature for operation | 0…40 °C |
---|---|
Relative humidity | 0…90 % |
Operating altitude | 0…6667 ft |
Ambient air temperature for storage | -20…50 °C |
Storage Relative Humidity | 0…90 % |
Storage altitude | 0…15240 m |
Acoustic level | 40 dBA |
IP degree of protection | IP20 |
Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
---|
Surge energy rate | 156 J |
---|
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 23.7 cm |
Package 1 Width | 37.3 cm |
Package 1 Length | 14.3 cm |
Package 1 Weight | 4.2 kg |
SCC14 | 10731304338281 |
Pallet unit layers | 5 |
Pallet layers | 7 |
Warranty | 2 years repair or replace |
---|
User Reviews
Be the first to review “APC Easy UPS, 500VA, Floor/Wall Mount, 230V, 4x CEE 7/3 Schuko outlets, AVR”

Original price was: EGP3,500.EGP2,795Current price is: EGP2,795.
There are no reviews yet.