APC Easy UPS, 1200VA, Tower, 230V, 4x CEE 7/3 Schuko Outlets, AVR
EGP7,000
This APC Easy UPS provides power protection for unstable power conditions in homes and small offices, ensuring consistent and reliable connectivity at the most critical moments. The 1200VA tower UPS has 4 total outlets, all of which provide battery back up and surge protection.
Lead time | Usually in Stock |
---|
Run time for load
W Min-max: 65-650 W
|
1min 1s
|
---|---|
Max. Capacity Used
|
100 % |
Main Input Voltage | 230 V AC 1 phase |
Main Output Voltage | 230 V AC 1 phase |
Rated power in W | 650 W |
Rated power in VA | 1200 VA |
Product or component type | Uninterruptible power supply (UPS) |
Input Connection Type | Schuko |
output connection type | 4 Schuko |
Cable length | 1.2 m |
Number of cables | 1 |
Battery type | Lead-acid battery |
Provided equipment | User manual |
Range of product | Easy UPS |
Run Time |
|
---|---|
Efficiency |
|
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery recharge time | 8 h |
Battery voltage | 12 V |
Battery capacity | 9.0 Ah |
Battery life | 2…3 year(s) |
Replacement battery |
|
Extended runtime | 0 |
Max runtime | 120 min |
---|---|
Number of power module free slots | 0 |
Number of power module filled slots | 0 |
Redundant | No |
UPS size | WS |
Colour | Black |
---|---|
Height | 190 mm |
Width | 140 mm |
Depth | 390 mm |
Net weight | 7.5 kg |
Mounting support | Floor |
Mounting preference | No preference |
Mounting mode | Not rack-mountable |
Two post mountable | 0 |
USB compatible | No |
Network frequency | 50/60 Hz +/- 5 Hz auto-sensing |
---|---|
Input voltage limits | 140…300 V 230 V AC |
Cos phi | 0.54 |
Maximum configurable power in W | 650 W |
---|---|
Output frequency | 50/60 Hz +/- 1 Hz sync to mains |
UPS type | Line interactive |
Wave type | Stepped approximation to a sinewave |
Full load runtime | 00:01:00 650 W |
Graph display | 1 |
Half load runtime | 00:05:00 300 W |
Maximum configurable power in VA | 1200 VA |
Transfer time | 6 ms typical : 10 ms maximum |
Product certifications | CE CB |
---|---|
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Ambient air temperature for operation | 0…40 °C |
---|---|
Relative humidity | 0…95 % non-condensing |
Operating altitude | 0…3000 m |
Ambient air temperature for storage | -15…40 °C |
Storage Relative Humidity | 0…95 % non-condensing |
Storage altitude | 0…3000 m |
Acoustic level | 40 dBA |
IP degree of protection | IP20 |
Surge energy rate | 273 J |
---|
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 29.7 cm |
Package 1 Width | 49.5 cm |
Package 1 Length | 23.5 cm |
Package 1 Weight | 8.5 kg |
SCC14 | 10731304404603 |
Pallet unit layers | 10 |
Pallet layers | 6 |
Warranty | 2 years repair or replace |
---|
There are no reviews yet.